Pick 2 Sums
How many combinations share each possible digit sum, with the odds of each sum landing.
See this chart against a real game's history:
| Sum | Straight | Box | Expected | Odds |
|---|---|---|---|---|
| 0 | 1 | 1 | 1.00% | 1 in 100 |
| 1 | 2 | 1 | 2.00% | 1 in 50 |
| 2 | 3 | 2 | 3.00% | 1 in 33.3 |
| 3 | 4 | 2 | 4.00% | 1 in 25 |
| 4 | 5 | 3 | 5.00% | 1 in 20 |
| 5 | 6 | 3 | 6.00% | 1 in 16.7 |
| 6 | 7 | 4 | 7.00% | 1 in 14.3 |
| 7 | 8 | 4 | 8.00% | 1 in 12.5 |
| 8 | 9 | 5 | 9.00% | 1 in 11.1 |
| 9 | 10 | 5 | 10.00% | 1 in 10 |
| 10 | 9 | 5 | 9.00% | 1 in 11.1 |
| 11 | 8 | 4 | 8.00% | 1 in 12.5 |
| 12 | 7 | 4 | 7.00% | 1 in 14.3 |
| 13 | 6 | 3 | 6.00% | 1 in 16.7 |
| 14 | 5 | 3 | 5.00% | 1 in 20 |
| 15 | 4 | 2 | 4.00% | 1 in 25 |
| 16 | 3 | 2 | 3.00% | 1 in 33.3 |
| 17 | 2 | 1 | 2.00% | 1 in 50 |
| 18 | 1 | 1 | 1.00% | 1 in 100 |
| Total | 100 | 55 | 100% | — |
These tables are fixed properties of the game's number space, not predictions. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.