Florida Pick 2 Midday Sums

How many combinations share each possible digit sum, with the odds of each sum landing.

Compared against 3,682 real draws from Aug 2016 to Aug 2026 — the expected column below is the same for every Pick 2 game; everything after it is this game's own record.

Sum StraightBoxExpectedOddsTimes hitActualvs expected
0111.00% 1 in 100 290.79% -21.2%
1212.00% 1 in 50 701.90% -4.9%
2323.00% 1 in 33.3 1012.74% -8.6%
3424.00% 1 in 25 1694.59% +14.7%
4535.00% 1 in 20 1754.75% -4.9%
5636.00% 1 in 16.7 2035.51% -8.1%
6747.00% 1 in 14.3 2526.84% -2.2%
7848.00% 1 in 12.5 3058.28% +3.5%
8959.00% 1 in 11.1 3419.26% +2.9%
910510.00% 1 in 10 39010.59% +5.9%
10959.00% 1 in 11.1 3208.69% -3.4%
11848.00% 1 in 12.5 2937.96% -0.5%
12747.00% 1 in 14.3 2617.09% +1.3%
13636.00% 1 in 16.7 2466.68% +11.4%
14535.00% 1 in 20 1684.56% -8.7%
15424.00% 1 in 25 1383.75% -6.3%
16323.00% 1 in 33.3 1082.93% -2.2%
17212.00% 1 in 50 792.15% +7.3%
18111.00% 1 in 100 340.92% -7.7%
Total10055100%3,682100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.