Pick 2 Root Sums
Combinations grouped by root sum — the digit sum reduced to a single digit.
See this chart against a real game's history:
| Root sum | Straight | Box | Expected | Odds |
|---|---|---|---|---|
| 0 | 1 | 1 | 1.00% | 1 in 100 |
| 1 | 11 | 6 | 11.00% | 1 in 9.1 |
| 2 | 11 | 6 | 11.00% | 1 in 9.1 |
| 3 | 11 | 6 | 11.00% | 1 in 9.1 |
| 4 | 11 | 6 | 11.00% | 1 in 9.1 |
| 5 | 11 | 6 | 11.00% | 1 in 9.1 |
| 6 | 11 | 6 | 11.00% | 1 in 9.1 |
| 7 | 11 | 6 | 11.00% | 1 in 9.1 |
| 8 | 11 | 6 | 11.00% | 1 in 9.1 |
| 9 | 11 | 6 | 11.00% | 1 in 9.1 |
| Total | 100 | 55 | 100% | — |
These tables are fixed properties of the game's number space, not predictions. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.