Pennsylvania Pick 2 Evening Root Sums

Combinations grouped by root sum — the digit sum reduced to a single digit.

Compared against 4,233 real draws from Jan 2015 to Aug 2026 — the expected column below is the same for every Pick 2 game; everything after it is this game's own record.

Root sum StraightBoxExpectedOddsTimes hitActualvs expected
0111.00% 1 in 100 471.11% +11%
111611.00% 1 in 9.1 44210.44% -5.1%
211611.00% 1 in 9.1 45310.70% -2.7%
311611.00% 1 in 9.1 46711.03% +0.3%
411611.00% 1 in 9.1 45210.68% -2.9%
511611.00% 1 in 9.1 47511.22% +2%
611611.00% 1 in 9.1 46410.96% -0.4%
711611.00% 1 in 9.1 47111.13% +1.2%
811611.00% 1 in 9.1 46210.91% -0.8%
911611.00% 1 in 9.1 50011.81% +7.4%
Total10055100%4,233100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.