Florida Pick 3 Midday Sums

How many combinations share each possible digit sum, with the odds of each sum landing.

Compared against 6,678 real draws from May 2008 to Aug 2026 — the expected column below is the same for every Pick 3 game; everything after it is this game's own record.

Sum StraightBoxExpectedOddsTimes hitActualvs expected
0110.10% 1 in 1,000 60.09% -10.2%
1310.30% 1 in 333.3 210.31% +4.8%
2620.60% 1 in 166.7 430.64% +7.3%
31031.00% 1 in 100 741.11% +10.8%
41541.50% 1 in 66.7 961.44% -4.2%
52152.10% 1 in 47.6 1331.99% -5.2%
62872.80% 1 in 35.7 1852.77% -1.1%
73683.60% 1 in 27.8 2393.58% -0.6%
845104.50% 1 in 22.2 3054.57% +1.5%
955125.50% 1 in 18.2 3815.71% +3.7%
1063136.30% 1 in 15.9 4156.21% -1.4%
1169146.90% 1 in 14.5 4707.04% +2%
1273157.30% 1 in 13.7 4877.29% -0.1%
1375157.50% 1 in 13.3 5247.85% +4.6%
1475157.50% 1 in 13.3 5037.53% +0.4%
1573157.30% 1 in 13.7 4997.47% +2.4%
1669146.90% 1 in 14.5 4286.41% -7.1%
1763136.30% 1 in 15.9 4066.08% -3.5%
1855125.50% 1 in 18.2 3505.24% -4.7%
1945104.50% 1 in 22.2 2954.42% -1.8%
203683.60% 1 in 27.8 2423.62% +0.7%
212872.80% 1 in 35.7 1962.94% +4.8%
222152.10% 1 in 47.6 1512.26% +7.7%
231541.50% 1 in 66.7 951.42% -5.2%
241031.00% 1 in 100 761.14% +13.8%
25620.60% 1 in 166.7 320.48% -20.1%
26310.30% 1 in 333.3 170.25% -15.1%
27110.10% 1 in 1,000 90.13% +34.8%
Total1,000220100%6,678100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.