Texas Pick 3 Night Sums

How many combinations share each possible digit sum, with the odds of each sum landing.

Compared against 10,284 real draws from Oct 1993 to Aug 2026 — the expected column below is the same for every Pick 3 game; everything after it is this game's own record.

Sum StraightBoxExpectedOddsTimes hitActualvs expected
0110.10% 1 in 1,000 130.13% +26.4%
1310.30% 1 in 333.3 340.33% +10.2%
2620.60% 1 in 166.7 660.64% +7%
31031.00% 1 in 100 900.88% -12.5%
41541.50% 1 in 66.7 1371.33% -11.2%
52152.10% 1 in 47.6 2192.13% +1.4%
62872.80% 1 in 35.7 2712.64% -5.9%
73683.60% 1 in 27.8 3643.54% -1.7%
845104.50% 1 in 22.2 4924.78% +6.3%
955125.50% 1 in 18.2 5595.44% -1.2%
1063136.30% 1 in 15.9 6196.02% -4.5%
1169146.90% 1 in 14.5 7257.05% +2.2%
1273157.30% 1 in 13.7 7337.13% -2.4%
1375157.50% 1 in 13.3 7797.57% +1%
1475157.50% 1 in 13.3 7757.54% +0.5%
1573157.30% 1 in 13.7 7036.84% -6.4%
1669146.90% 1 in 14.5 7487.27% +5.4%
1763136.30% 1 in 15.9 6536.35% +0.8%
1855125.50% 1 in 18.2 5985.81% +5.7%
1945104.50% 1 in 22.2 4794.66% +3.5%
203683.60% 1 in 27.8 3433.34% -7.4%
212872.80% 1 in 35.7 3042.96% +5.6%
222152.10% 1 in 47.6 2332.27% +7.9%
231541.50% 1 in 66.7 1581.54% +2.4%
241031.00% 1 in 100 840.82% -18.3%
25620.60% 1 in 166.7 630.61% +2.1%
26310.30% 1 in 333.3 360.35% +16.7%
27110.10% 1 in 1,000 60.06% -41.7%
Total1,000220100%10,284100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.