North Carolina Pick 3 Evening Sums

How many combinations share each possible digit sum, with the odds of each sum landing.

Compared against 7,268 real draws from Oct 2006 to Aug 2026 — the expected column below is the same for every Pick 3 game; everything after it is this game's own record.

Sum StraightBoxExpectedOddsTimes hitActualvs expected
0110.10% 1 in 1,000 90.12% +23.8%
1310.30% 1 in 333.3 230.32% +5.5%
2620.60% 1 in 166.7 460.63% +5.5%
31031.00% 1 in 100 921.27% +26.6%
41541.50% 1 in 66.7 1141.57% +4.6%
52152.10% 1 in 47.6 1431.97% -6.3%
62872.80% 1 in 35.7 2012.77% -1.2%
73683.60% 1 in 27.8 2603.58% -0.6%
845104.50% 1 in 22.2 3474.77% +6.1%
955125.50% 1 in 18.2 4145.70% +3.6%
1063136.30% 1 in 15.9 4355.99% -5%
1169146.90% 1 in 14.5 5487.54% +9.3%
1273157.30% 1 in 13.7 4996.87% -5.9%
1375157.50% 1 in 13.3 5557.64% +1.8%
1475157.50% 1 in 13.3 5587.68% +2.4%
1573157.30% 1 in 13.7 5327.32% +0.3%
1669146.90% 1 in 14.5 4756.54% -5.3%
1763136.30% 1 in 15.9 4386.03% -4.3%
1855125.50% 1 in 18.2 3945.42% -1.4%
1945104.50% 1 in 22.2 3524.84% +7.6%
203683.60% 1 in 27.8 2463.38% -6%
212872.80% 1 in 35.7 2052.82% +0.7%
222152.10% 1 in 47.6 1472.02% -3.7%
231541.50% 1 in 66.7 1081.49% -0.9%
241031.00% 1 in 100 791.09% +8.7%
25620.60% 1 in 166.7 270.37% -38.1%
26310.30% 1 in 333.3 180.25% -17.4%
27110.10% 1 in 1,000 30.04% -58.7%
Total1,000220100%7,268100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.