Pennsylvania Pick 3 Evening Sums

How many combinations share each possible digit sum, with the odds of each sum landing.

Compared against 17,426 real draws from Mar 1977 to Aug 2026 — the expected column below is the same for every Pick 3 game; everything after it is this game's own record.

Sum StraightBoxExpectedOddsTimes hitActualvs expected
0110.10% 1 in 1,000 220.13% +26.2%
1310.30% 1 in 333.3 570.33% +9%
2620.60% 1 in 166.7 800.46% -23.5%
31031.00% 1 in 100 1490.86% -14.5%
41541.50% 1 in 66.7 2461.41% -5.9%
52152.10% 1 in 47.6 3842.20% +4.9%
62872.80% 1 in 35.7 5202.98% +6.6%
73683.60% 1 in 27.8 6403.67% +2%
845104.50% 1 in 22.2 8094.64% +3.2%
955125.50% 1 in 18.2 9615.51% +0.3%
1063136.30% 1 in 15.9 1,1406.54% +3.8%
1169146.90% 1 in 14.5 1,1946.85% -0.7%
1273157.30% 1 in 13.7 1,3047.48% +2.5%
1375157.50% 1 in 13.3 1,2447.14% -4.8%
1475157.50% 1 in 13.3 1,3077.50% +0%
1573157.30% 1 in 13.7 1,2457.14% -2.1%
1669146.90% 1 in 14.5 1,2247.02% +1.8%
1763136.30% 1 in 15.9 1,0646.11% -3.1%
1855125.50% 1 in 18.2 9675.55% +0.9%
1945104.50% 1 in 22.2 7834.49% -0.1%
203683.60% 1 in 27.8 5913.39% -5.8%
212872.80% 1 in 35.7 4982.86% +2.1%
222152.10% 1 in 47.6 3802.18% +3.8%
231541.50% 1 in 66.7 2801.61% +7.1%
241031.00% 1 in 100 1650.95% -5.3%
25620.60% 1 in 166.7 1050.60% +0.4%
26310.30% 1 in 333.3 530.30% +1.4%
27110.10% 1 in 1,000 140.08% -19.7%
Total1,000220100%17,426100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.