Texas Daily 4 Evening Sum Last Digit

Combinations grouped by the final digit of their sum.

Compared against 4,062 real draws from Sep 2013 to Aug 2026 — the expected column below is the same for every Pick 4 game; everything after it is this game's own record.

Sum last digit StraightBoxExpectedOddsTimes hitActualvs expected
01,0007310.00% 1 in 10 3859.48% -5.2%
11,0007010.00% 1 in 10 42810.54% +5.4%
21,0007310.00% 1 in 10 41410.19% +1.9%
31,0007010.00% 1 in 10 3628.91% -10.9%
41,0007310.00% 1 in 10 41310.17% +1.7%
51,0007010.00% 1 in 10 40710.02% +0.2%
61,0007310.00% 1 in 10 40910.07% +0.7%
71,0007010.00% 1 in 10 41210.14% +1.4%
81,0007310.00% 1 in 10 4029.90% -1%
91,0007010.00% 1 in 10 43010.59% +5.9%
Total10,000715100%4,062100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.