Pick 5 Sum Last Digit
Combinations grouped by the final digit of their sum.
See this chart against a real game's history:
| Sum last digit | Straight | Box | Expected | Odds |
|---|---|---|---|---|
| 0 | 10,000 | 201 | 10.00% | 1 in 10 |
| 1 | 10,000 | 200 | 10.00% | 1 in 10 |
| 2 | 10,000 | 200 | 10.00% | 1 in 10 |
| 3 | 10,000 | 200 | 10.00% | 1 in 10 |
| 4 | 10,000 | 200 | 10.00% | 1 in 10 |
| 5 | 10,000 | 201 | 10.00% | 1 in 10 |
| 6 | 10,000 | 200 | 10.00% | 1 in 10 |
| 7 | 10,000 | 200 | 10.00% | 1 in 10 |
| 8 | 10,000 | 200 | 10.00% | 1 in 10 |
| 9 | 10,000 | 200 | 10.00% | 1 in 10 |
| Total | 100,000 | 2,002 | 100% | — |
These tables are fixed properties of the game's number space, not predictions. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.