Georgia Cash 3 Night VTrac & Mirrors
Combinations grouped by VTrac, the five pairs of mirror digits five apart.
Compared against 3,486 real draws from Feb 2017 to Aug 2026 — the expected column below is the same for every Pick 3 game; everything after it is this game's own record.
Game
All Pick 3 (theory only)California Daily 3 EveningCalifornia Daily 3 MiddayFlorida Pick 3 EveningFlorida Pick 3 MiddayGeorgia Cash 3 EveningGeorgia Cash 3 MiddayGeorgia Cash 3 NightMichigan Daily 3 EveningMichigan Daily 3 MiddayNew York Numbers EveningNew York Numbers MiddayNorth Carolina Pick 3 DayNorth Carolina Pick 3 EveningOhio Pick 3 EveningOhio Pick 3 MiddayPennsylvania Pick 3 DayPennsylvania Pick 3 EveningTexas Pick 3 DayTexas Pick 3 EveningTexas Pick 3 MorningTexas Pick 3 NightVirginia Pick 3 DayVirginia Pick 3 Night
Mirror digits
Each VTrac holds the two digits five apart, which are each other's mirror.
| VTrac | Digits |
|---|---|
| V1 | 0 ↔ 5 |
| V2 | 1 ↔ 6 |
| V3 | 2 ↔ 7 |
| V4 | 3 ↔ 8 |
| V5 | 4 ↔ 9 |
35 VTrac combinations
| VTrac | Box combinations | Boxes | Expected | Times hit | Actual | vs expected |
|---|---|---|---|---|---|---|
| 111 | 000005055555 | 4 | 0.80% | 28 | 0.80% | +0.4% |
| 112 | 001006015056155556 | 6 | 2.40% | 89 | 2.55% | +6.4% |
| 113 | 002007025057255557 | 6 | 2.40% | 69 | 1.98% | -17.5% |
| 114 | 003008035058355558 | 6 | 2.40% | 81 | 2.32% | -3.2% |
| 115 | 004009045059455559 | 6 | 2.40% | 75 | 2.15% | -10.4% |
| 122 | 011016066115156566 | 6 | 2.40% | 75 | 2.15% | -10.4% |
| 123 | 012017026067125157256567 | 8 | 4.80% | 165 | 4.73% | -1.4% |
| 124 | 013018036068135158356568 | 8 | 4.80% | 181 | 5.19% | +8.2% |
| 125 | 014019046069145159456569 | 8 | 4.80% | 156 | 4.48% | -6.8% |
| 133 | 022027077225257577 | 6 | 2.40% | 89 | 2.55% | +6.4% |
| 134 | 023028037078235258357578 | 8 | 4.80% | 200 | 5.74% | +19.5% |
| 135 | 024029047079245259457579 | 8 | 4.80% | 191 | 5.48% | +14.1% |
| 144 | 033038088335358588 | 6 | 2.40% | 81 | 2.32% | -3.2% |
| 145 | 034039048089345359458589 | 8 | 4.80% | 173 | 4.96% | +3.4% |
| 155 | 044049099445459599 | 6 | 2.40% | 89 | 2.55% | +6.4% |
| 222 | 111116166666 | 4 | 0.80% | 21 | 0.60% | -24.7% |
| 223 | 112117126167266667 | 6 | 2.40% | 88 | 2.52% | +5.2% |
| 224 | 113118136168366668 | 6 | 2.40% | 81 | 2.32% | -3.2% |
| 225 | 114119146169466669 | 6 | 2.40% | 75 | 2.15% | -10.4% |
| 233 | 122127177226267677 | 6 | 2.40% | 75 | 2.15% | -10.4% |
| 234 | 123128137178236268367678 | 8 | 4.80% | 158 | 4.53% | -5.6% |
| 235 | 124129147179246269467679 | 8 | 4.80% | 138 | 3.96% | -17.5% |
| 244 | 133138188336368688 | 6 | 2.40% | 93 | 2.67% | +11.2% |
| 245 | 134139148189346369468689 | 8 | 4.80% | 170 | 4.88% | +1.6% |
| 255 | 144149199446469699 | 6 | 2.40% | 77 | 2.21% | -8% |
| 333 | 222227277777 | 4 | 0.80% | 27 | 0.77% | -3.2% |
| 334 | 223228237278377778 | 6 | 2.40% | 84 | 2.41% | +0.4% |
| 335 | 224229247279477779 | 6 | 2.40% | 93 | 2.67% | +11.2% |
| 344 | 233238288337378788 | 6 | 2.40% | 87 | 2.50% | +4% |
| 345 | 234239248289347379478789 | 8 | 4.80% | 184 | 5.28% | +10% |
| 355 | 244249299447479799 | 6 | 2.40% | 73 | 2.09% | -12.7% |
| 444 | 333338388888 | 4 | 0.80% | 28 | 0.80% | +0.4% |
| 445 | 334339348389488889 | 6 | 2.40% | 87 | 2.50% | +4% |
| 455 | 344349399448489899 | 6 | 2.40% | 77 | 2.21% | -8% |
| 555 | 444449499999 | 4 | 0.80% | 28 | 0.80% | +0.4% |
A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.