Florida Pick 5 Midday Sums

How many combinations share each possible digit sum, with the odds of each sum landing.

Compared against 3,682 real draws from Aug 2016 to Aug 2026 — the expected column below is the same for every Pick 5 game; everything after it is this game's own record.

Sum StraightBoxExpectedOddsTimes hitActualvs expected
0110.00% 1 in 100,000 00.00% -100%
1510.01% 1 in 20,000 00.00% -100%
21520.02% 1 in 6,666.7 10.03% +81.1%
33530.03% 1 in 2,857.1 00.00% -100%
47050.07% 1 in 1,428.6 10.03% -61.2%
512670.13% 1 in 793.7 20.05% -56.9%
6210100.21% 1 in 476.2 40.11% -48.3%
7330130.33% 1 in 303 90.24% -25.9%
8495180.50% 1 in 202 180.49% -1.2%
9715230.72% 1 in 139.9 210.57% -20.2%
10996291.00% 1 in 100.4 330.90% -10%
111,340351.34% 1 in 74.6 481.30% -2.7%
121,745431.75% 1 in 57.3 471.28% -26.8%
132,205502.21% 1 in 45.4 852.31% +4.7%
142,710582.71% 1 in 36.9 892.42% -10.8%
153,246663.25% 1 in 30.8 1323.59% +10.4%
163,795743.80% 1 in 26.4 1263.42% -9.8%
174,335814.34% 1 in 23.1 1684.56% +5.3%
184,840884.84% 1 in 20.7 1915.19% +7.2%
195,280935.28% 1 in 18.9 1925.21% -1.2%
205,631985.63% 1 in 17.8 1855.02% -10.8%
215,8751015.88% 1 in 17 2216.00% +2.2%
226,0001026.00% 1 in 16.7 2376.44% +7.3%
236,0001026.00% 1 in 16.7 2436.60% +10%
245,8751015.88% 1 in 17 2205.98% +1.7%
255,631985.63% 1 in 17.8 2015.46% -3.1%
265,280935.28% 1 in 18.9 1965.32% +0.8%
274,840884.84% 1 in 20.7 1834.97% +2.7%
284,335814.34% 1 in 23.1 1734.70% +8.4%
293,795743.80% 1 in 26.4 1263.42% -9.8%
303,246663.25% 1 in 30.8 1113.01% -7.1%
312,710582.71% 1 in 36.9 972.63% -2.8%
322,205502.21% 1 in 45.4 912.47% +12.1%
331,745431.75% 1 in 57.3 721.96% +12.1%
341,340351.34% 1 in 74.6 561.52% +13.5%
35996291.00% 1 in 100.4 360.98% -1.8%
36715230.72% 1 in 139.9 250.68% -5%
37495180.50% 1 in 202 180.49% -1.2%
38330130.33% 1 in 303 90.24% -25.9%
39210100.21% 1 in 476.2 50.14% -35.3%
4012670.13% 1 in 793.7 80.22% +72.4%
417050.07% 1 in 1,428.6 10.03% -61.2%
423530.03% 1 in 2,857.1 10.03% -22.4%
431520.02% 1 in 6,666.7 00.00% -100%
44510.01% 1 in 20,000 00.00% -100%
45110.00% 1 in 100,000 00.00% -100%
Total100,0002,002100%3,682100%

A sum running above or below its expected share is ordinary sampling noise, not a signal. Over a few thousand draws double-digit swings on rare outcomes are entirely normal, and nothing here makes any combination more or less likely next time. Every straight combination is equally likely on every draw, and no sum, root sum, or VTrac is ever “due”. See responsible gambling.