Number Analysis
A breakdown of past draws to help you spot patterns — hot & cold numbers, overdue numbers, and which numbers tend to show up together. Numbers are equally likely on every draw; this is history, not a prediction.
Based on 200 draws from 02/11/2026 to 08/29/2026 . · Next draw: today
Generate a pick for this game →Check My Numbers
See how a set of numbers stacks up against this same history — its sum, odd/even and high/low split, each number's own frequency, and whether this exact combination has ever hit before.
Hot & Cold Numbers
How far each number's frequency sits from what you'd expect if every number in the pool (1–80) were equally likely.
Momentum
Each digit's frequency in the last 20 draws vs. its own baseline over this whole window — is it trending hotter or colder right now?
By Position
The same hot/cold breakdown, one draw position at a time.
Position 1
Position 2
Position 3
Position 4
Position 5
Position 6
Position 7
Position 8
Position 9
Position 10
Position 11
Position 12
Position 13
Position 14
Position 15
Position 16
Position 17
Position 18
Position 19
Position 20
Position 21
Position 22
Overdue Numbers
Numbers ranked by how many draws it's been since they last appeared — most overdue first.
Skip Chart
How draws-between-appearances compares to each number's own history, so you can tell if the current gap is actually unusual.
| Number | Now | Avg | Max | N |
|---|---|---|---|---|
| 1 | 2 | 2.2 | 12 | 60 |
| 2 | 3 | 2.1 | 13 | 62 |
| 3 | 1 | 2.2 | 25 | 60 |
| 4 | 4 | 2.9 | 21 | 50 |
| 5 | 0 | 2.4 | 12 | 56 |
| 6 | 0 | 2.6 | 10 | 56 |
| 7 | 2 | 2.7 | 17 | 53 |
| 8 | 3 | 2.4 | 13 | 56 |
| 9 | 2 | 2.4 | 15 | 57 |
| 10 | 0 | 3.1 | 11 | 48 |
| 11 | 1 | 2.7 | 12 | 53 |
| 12 | 0 | 2.9 | 14 | 51 |
| 13 | 2 | 2.3 | 8 | 60 |
| 14 | 6 | 2.3 | 14 | 59 |
| 15 | 3 | 2.3 | 11 | 58 |
| 16 | 0 | 3 | 16 | 48 |
| 17 | 1 | 2.7 | 13 | 52 |
| 18 | 4 | 2.7 | 11 | 52 |
| 19 | 7 | 2.6 | 18 | 53 |
| 20 | 4 | 2.9 | 13 | 50 |
| 21 | 2 | 3 | 15 | 49 |
| 22 | 0 | 2.9 | 12 | 51 |
| 23 | 0 | 2.5 | 14 | 57 |
| 24 | 3 | 2.6 | 18 | 53 |
| 25 | 2 | 3 | 18 | 49 |
| 26 | 1 | 2.9 | 13 | 49 |
| 27 | 3 | 2.2 | 11 | 60 |
| 28 | 5 | 2.4 | 11 | 57 |
| 29 | 3 | 2.3 | 11 | 58 |
| 30 | 1 | 2.7 | 14 | 54 |
| 31 | 0 | 3.1 | 18 | 49 |
| 32 | 3 | 2.3 | 10 | 58 |
| 33 | 4 | 3.1 | 19 | 46 |
| 34 | 1 | 2.5 | 12 | 57 |
| 35 | 1 | 3.1 | 12 | 46 |
| 36 | 0 | 2.9 | 11 | 51 |
| 37 | 0 | 2.1 | 8 | 63 |
| 38 | 2 | 2.7 | 9 | 53 |
| 39 | 3 | 4.2 | 16 | 38 |
| 40 | 9 | 2.1 | 9 | 61 |
| 41 | 3 | 2.2 | 17 | 60 |
| 42 | 3 | 2.4 | 9 | 56 |
| 43 | 3 | 2.8 | 14 | 51 |
| 44 | 0 | 2.8 | 18 | 52 |
| 45 | 0 | 2.4 | 14 | 58 |
| 46 | 5 | 2.1 | 11 | 63 |
| 47 | 0 | 3.3 | 15 | 46 |
| 48 | 0 | 3.1 | 15 | 48 |
| 49 | 7 | 2.6 | 16 | 51 |
| 50 | 0 | 2.4 | 10 | 58 |
| 51 | 1 | 2.7 | 9 | 53 |
| 52 | 0 | 2.9 | 10 | 51 |
| 53 | 1 | 2.2 | 11 | 61 |
| 54 | 0 | 3.1 | 11 | 48 |
| 55 | 2 | 2.2 | 18 | 61 |
| 56 | 0 | 2.2 | 14 | 62 |
| 57 | 2 | 2.6 | 15 | 54 |
| 58 | 10 | 2 | 9 | 63 |
| 59 | 0 | 2.7 | 12 | 54 |
| 60 | 1 | 2 | 12 | 65 |
| 61 | 7 | 2.9 | 19 | 48 |
| 62 | 2 | 3.7 | 18 | 40 |
| 63 | 1 | 2.4 | 10 | 57 |
| 64 | 2 | 2 | 11 | 64 |
| 65 | 1 | 3 | 20 | 49 |
| 66 | 10 | 2.5 | 11 | 54 |
| 67 | 0 | 2.1 | 13 | 62 |
| 68 | 2 | 3.1 | 18 | 48 |
| 69 | 1 | 2.6 | 15 | 54 |
| 70 | 2 | 2.1 | 12 | 62 |
| 71 | 1 | 2.5 | 16 | 57 |
| 72 | 2 | 2.7 | 24 | 52 |
| 73 | 1 | 2.8 | 12 | 52 |
| 74 | 4 | 3 | 10 | 47 |
| 75 | 1 | 3.1 | 18 | 46 |
| 76 | 3 | 2.1 | 12 | 64 |
| 77 | 0 | 2.7 | 11 | 54 |
| 78 | 0 | 4 | 19 | 38 |
| 79 | 5 | 3.7 | 21 | 41 |
| 80 | 3 | 2.1 | 9 | 63 |
Number Pairings
How often two different numbers landed in the same draw together (order doesn't matter).
Top 10 pairings
This pool is too large to show as a full grid — here are the strongest pairings.
- 67 & 8028
- 2 & 7626
- 37 & 5526
- 37 & 6026
- 41 & 5826
- 5 & 7625
- 6 & 3725
- 13 & 2125
- 34 & 6025
- 53 & 6425
Number Transitions
Given a number hit (row), what tends to show up in the very next draw (column)? Unlike pairings, order matters here — and a number can follow itself.
Strongest transitions
This pool is too large to show as a full grid — here are the strongest transitions.
- 13 → 5649.2%
- 76 → 7044.6%
- 3 → 4245.9%
- 6 → 7050%
- 37 → 4044.4%
- 46 → 5543.8%
- 64 → 7043.1%
- 6 → 2748.2%
- 37 → 5342.9%
- 58 → 6042.2%
Odd / Even Split
How many of the draw's numbers were odd, across every draw in this window.
High / Low Split
How many of the draw's numbers fell in the upper half of the pool (vs. the lower half), across every draw in this window.
Sum of Numbers
The distribution of each draw's number sum — useful if you play a sum range.
Draw-to-Draw Change
How many number positions changed value from one draw to the very next one.
Repeat Combos
Exact combinations that have hit more than once in this window — straight (exact order) and boxed (any order).
Straight repeats
No exact straight combination has repeated in this window yet.
Boxed repeats
No boxed combination has repeated in this window yet.